A QUICK MENU

Certop™Advanced Performance Multi-Grade Gear Oil - Monograde, Single Grades of any viscosity
![]() |
|||||||||||||||||||
|
Application Areas:
| • | Industrial Manufacturing |
| • | Utility Plants |
| • | Paper Mills & Packaging Plants |
| • | Steel Mills & Foundries |
| • | Printing |
| • | Food Processing Plants |
| • | Chemical Plants |
| • | Plastic and Rubber Plants |
| • | Refineries |
Meets or Exceeds the Following Performance
Requirements:
| • | All API GL-3, GL-4 and GL-5 (most GL-1 and GL-2 applications) |
| • | DIN 51517 Part 3. |
| • | David Brown S1.53.101. |
| • | Cincinnati Milacron P-59. |
| • | Military specification MIL-L-2105D. |
| • | Military specification MIL-PRF-2105E. |
| • | Viscosity Ranges 4EP, 5EP and 6EP. |
| • | AGMA 250.04. |
| • | Rockwell Standard 0-76 (80W-90 only). |
| • | KW Dart specifications (80W-90 only). |
| • | Mack GO-J and GO-H. |
| • | US Steel 224. |
| • | DANA SHAES-234. |
| Additives | Benefits |
| Premium Grade Base Oil | Superior grade, highly-refined base oil resists oxidation and high-temperature breakdown to maintain better lubricity. |
| Adhesive and Cohesive Polymers, Tackiness Agents |
Keep oil on gears during high-speed operations and during idle periods. Helps prevent mechanical wear, stress fractures and dry starts |
| Rust and Corrosion Inhibitors | Blocks out corrosive elements such as acids, water, condensate and steam by forming a protective barrier on equipment surfaces to prevent chemical wear. |
| Extreme Pressure (EP) Agents | Heat seeking additive which increases the ability of the lubricant to prevent the extreme wear that can occur under loads. |
| Oxidation Inhibitors | Extends service life of the lubricant by retarding the oxidation or breakdown process. |
| Shock Load Reducers | Cushions impact to minimize the stress, vibration and chatter that can occur under heavy loads and during start-stop operations. |
| Seal Conditioners | Special compounds that soften and condition seals to keep them from hardening and cracking. |
| Leak Inhibitors | Most seal leaks occur because many oils cause seals to shrink. Special agents provide a controlled swell to bring the seals back to their normal size. |
| Demulsifiers | Separates water from oil to keep metal surfaces dry. Allows excess water to be drained from equipment. |
| Anti-Foam Agents | Withstand agitation and heat without forming foam contaminants. Reduce pressure levels on seals and vents. |
| Viscosity Index Improvers | Maintain full viscosity over a wider temperature range to ensure full protection in fluctuating conditions. Eliminate the need to switch oil grades in different seasons. |
Ideal for use in:
| Differentials, Limited-Slip Differentials, Simple Manual Transmissions, Axles, Power Dividers, Gear Trains, Bronze Gears (up to 93°C) and Gear Boxes including enclosed gears of spur type, hypoid, spiral bevel, worm, herringbone, helical, planetary and unusual combinations of gear types. Can be added as make-up oil to other GL-5 paraffin-base gear oils. |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||


